RESONANCE · 2 NOVEMBER 2026
Catalogue audit
All 8,000 original records were screened for title identity and duplication. Confirmed duplicates were consolidated and original records remain recoverable.
Source match is not independent verification. Most titles come from Open Opus, which contains errors and duplicates. The full screening does not establish the authenticity, attribution or independence of every composition. Cycles, individual pieces, arrangements and recorded performances are different catalogue units.
What was checked
Composer/title pairs; diacritics, punctuation and spacing; title aliases and translations; 1,554 fuzzy candidate pairs; 174 shared catalogue-number groups. Catalogue key case, opus subnumbers, different scorings, versions and whole/part relationships were considered before merging. Independent score, publisher and institutional sources were consulted for selected conflicts. The original dataset snapshot is identified in the downloadable JSON report.
7,830 original records have a matching title/composer identity in the Open Opus snapshot, including the translated Schoenberg miniature resolved by Op.19. The remaining 170 use linked sources without this machine concordance. This does not mean that 7,830 titles have independent corroboration or that 170 are fictitious.
Confirmed corrections and merges
54 duplicate records merged. 13 title or attribution edits include neutral display titles where an imported key was not independently established. Alternate titles remain searchable and listening notes migrate to canonical records.
| Action | Composer | Original title | Canonical title | Reason and evidence |
|---|---|---|---|---|
| merge | Paul Dukas | La Peri | La Péri | Same composer and title after punctuation, spacing and diacritic normalization; identical work identifiers where supplied. Source ↗ |
| merge | Ottorino Respighi | 3 Pezzi, for organ, P.92 | 3 Pezzi for Organ, P.92 | Same composer and title after punctuation, spacing and diacritic normalization; identical work identifiers where supplied. Source ↗ |
| merge | Gabriel Fauré | 8 Pieces breves, op. 84 | 8 Pièces brèves, op. 84 | Same composer and title after punctuation, spacing and diacritic normalization; identical work identifiers where supplied. Source ↗ |
| merge | Jules Massenet | Herodiade | Hérodiade | Same composer and title after punctuation, spacing and diacritic normalization; identical work identifiers where supplied. Source ↗ |
| merge | Charles-Marie Widor | Suite, for flute and piano, op. 34 | Suite for Flute and Piano, op. 34 | Same composer and title after punctuation, spacing and diacritic normalization; identical work identifiers where supplied. Source ↗ |
| merge | Gaetano Donizetti | Sonata for Violin and Harp in G | Sonata for Violin and Harp in G | Same composer and title after punctuation, spacing and diacritic normalization; identical work identifiers where supplied. Source ↗ |
| merge | Giuseppe Tartini | Violin Sonata in D minor, B.d1 | Violin Sonata in D minor, B. d1 | Same composer and title after punctuation, spacing and diacritic normalization; identical work identifiers where supplied. Source ↗ |
| merge | Ottorino Respighi | Piano Concerto in A minor, P.40 | Piano Concerto in A minor, P. 40 | Same composer and title after punctuation, spacing and diacritic normalization; identical work identifiers where supplied. Source ↗ |
| merge | Alessandro Scarlatti | Sonata no. 2 in A minor, for flute, 2 violins, cello and continuo | Sonata no. 2 in A minor for Flute, 2 Violins, Cello and Continuo | Same composer and title after punctuation, spacing and diacritic normalization; identical work identifiers where supplied. Source ↗ |
| merge | Marc-Antoine Charpentier | Canticum in nativitatem Domini, H.393 | Canticum in nativitatem Domini, Christmas, for 2 sopranos, bass, 2 treble strings and continuo, H.393 | Same work and catalogue number; title variant. Source ↗ |
| merge | Antonio Vivaldi | Cello Sonata in E minor, RV.40, op. 14, no. 5 | Cello Sonata in E minor, op. 14, no. 5, RV.40 | Same work and catalogue number; title variant. Source ↗ |
| merge | Georg Philipp Telemann | Concerto in A minor for Recorder, Viola da Gamba, and Strings, TWV.52:a1 | Concerto in A minor for Recorder and Viola da Gamba, TWV.52:a1 | Same work and catalogue number; title variant. Source ↗ |
| merge | Franz Joseph Haydn | Cello Concerto no. 2 in D major, Hob.VII:2 | Cello Concerto no. 2 in D major, Hob.VIIb:2 | Same second cello concerto; fuller Hoboken designation retained. Source ↗ |
| merge | Franz Schubert | Abendlied, D.276, "Gross und rotenflammet" | Abendlied I, D.276, "Gross und rotenflammet" | Same work and catalogue number; title variant. Source ↗ |
| merge | Franz Schubert | Abendlied, D.499, "Der Mond is aufgegangen" | Abendlied III, D.499, "Der Mond is aufgegangen" | Same work and catalogue number; title variant. Source ↗ |
| merge | Felix Mendelssohn | Meerestille und glückliche Fahrt, op. 27 | Calm Sea and Prosperous Voyage, overture in D major, op. 27 | Translated title of the same overture, Op.27. Source ↗ |
| merge | Felix Mendelssohn | 3 Fantasies or Caprices, op. 16 | 3 Fantasias or Caprices, op. 16 | Same work and catalogue number; title variant. Source ↗ |
| merge | Antonín Dvořák | Slavonic Dances, Series 2, op. 72, B.145 | Slavonic Dances, B.145, op. 72 | Same work and catalogue number; title variant. Source ↗ |
| merge | Georges Bizet | Jeux d'enfants, for 4 hands, op. 22, "Children's Games" | Jeux d'enfants, op. 22 | Same work and catalogue number; title variant. Source ↗ |
| merge | Nikolai Rimsky-Korsakov | Dubinushka, tone poem, op. 62 | Dubinushka, tone poem for orchestra and chorus ad lib, op. 62 | Same work and catalogue number; title variant. Source ↗ |
| merge | Béla Bartók | Concerto for Orchestra, BB127, Sz.116 | Concerto for Orchestra, BB123, Sz.116 | Same concerto; BB127 in the second source record is an error. Correct work number BB123. Source ↗ |
| merge | Béla Bartók | The Wooden Prince, op. 13, BB74, Sz.60 | The Wooden Prince, op. 13, BB74 | Same work and catalogue number; title variant. Source ↗ |
| merge | Johann Christian Bach | Harpsichord Concerto in B flat major, op. 13, no. 4, CW C65, "The yellow haired laddie" | Harpsichord Concerto in B flat major, op. 13, no. 4, CW C65 | Same work and catalogue number; title variant. Source ↗ |
| merge | Johann Christian Bach | Harpsichord Concerto in C major, op. 13, no. 1, CW C62 | Harpsichord Concerto in C major, op. 13, no. 1 | Same work and catalogue number; title variant. Source ↗ |
| merge | Johann Christian Bach | Harpsichord Concerto in E flat major, op. 13, no. 6, CW C67 | Harpsichord Concerto in E flat major, op. 13, no. 6 | Same work and catalogue number; title variant. Source ↗ |
| merge | Johann Christian Bach | Harpsichord Concerto in E flat major, op. 7, no. 5, CW C59 | Harpsichord Concerto in E flat major, op. 7, no. 5 | Same work and catalogue number; title variant. Source ↗ |
| merge | Louis Spohr | 6 Songs, op. 25 | 6 Lieder, op. 25 | German and English titles of the same Op.25 song collection. Source ↗ |
| merge | César Franck | Psyché, symphonic poem for chorus and orchestra, M.47 | Psyche, M. 47 | Same work and catalogue number; title variant. Source ↗ |
| merge | Charles-Marie Widor | Symphony no. 2 in D for organ, op. 13, no. 2 | Organ Symphony no. 2 in D major, op. 13, no. 2 | Same work and catalogue number; title variant. Source ↗ |
| merge | Charles-Marie Widor | Symphony no. 4 in F minor for organ, op. 13, no. 4 | Organ Symphony no. 4 in F minor, op. 13, no. 4 | Same work and catalogue number; title variant. Source ↗ |
| merge | Charles-Marie Widor | Symphony no. 5 in F minor, for organ, op. 42, no. 1 | Organ Symphony no. 5 in F minor, op. 42, no. 1 | Same work and catalogue number; title variant. Source ↗ |
| merge | Charles-Marie Widor | Symphony no. 6 in G minor for organ, op. 42, no. 2 | Organ Symphony no. 6 in G minor, op. 42, no. 2 | Same work and catalogue number; title variant. Source ↗ |
| merge | Charles-Marie Widor | Symphony for organ no. 7 in A minor, op. 42, no. 3 | Organ Symphony no. 7 in A minor, op. 42 no. 3 | Same work and catalogue number; title variant. Source ↗ |
| merge | Charles-Marie Widor | Symphony for organ no. 9 in C minor, op. 70 | Organ Symphony no. 9 in C minor, op. 70, "Gothique" | Same work and catalogue number; title variant. Source ↗ |
| merge | Vincent d'Indy | Symphony on a French Mountain Air, for piano and orchestra, op. 25 | Symphonie sur un chant montagnard francais, op. 25, "Symphonie cevenole" | French and English titles of the same Op.25 symphony. Source ↗ |
| merge | Vincent d'Indy | Choral varie, op. 55 | Choral varié, for saxophone and orchestra, op. 55 | Same work and catalogue number; title variant. Source ↗ |
| merge | Enrique Granados | Exquise, H.59 | Exquise, H 59, DLR 7:7 | Same work and catalogue number; title variant. Source ↗ |
| merge | Alexander von Zemlinsky | Trio in D minor, for piano, clarinet and cello, op. 3 | Piano Trio in D minor, for clarinet, cello and piano, op. 3 | Same work and catalogue number; title variant. Source ↗ |
| merge | Alexander von Zemlinsky | Psalm 13: "Klage und Vertrauten in grosser Not," for chorus and orchestra, op. 24 | Psalm 13, op. 24 | Same work and catalogue number; title variant. Source ↗ |
| merge | Alexander von Zemlinsky | Psalm 23: "Der gute Hirt," for chorus and orchestra, op. 14 | Psalm 23, op. 14 | Same work and catalogue number; title variant. Source ↗ |
| merge | Josef Suk | Serenade in E flat major, for strings, op. 6 | Serenade for strings in E flat major, op. 6 | Same work and catalogue number; title variant. Source ↗ |
| merge | Josef Suk | Pieces, op. 22a "Spring" | Jaro, op. 22a | Same work and catalogue number; title variant. Source ↗ |
| merge | Josef Suk | Pieces for piano, op. 22b "Summer Impressions" | Letni dojmy, op. 22b | Same work and catalogue number; title variant. Source ↗ |
| merge | Luigi Cherubini | Chant sur la mort de Joseph Haydn, for soprano, 2 tenors, and orchestra | Chant sur la mort de Haydn, for soprano, 2 tenors and orchestra | Same work and catalogue number; title variant. Source ↗ |
| merge | Frederick Delius | Caprice and Elegy, for cello and chamber orchestra, RTvii/8 | Caprice and Elegy, for cello and chamber orchestra, RV.vii/8 | Same work; RV in source title is a mistyping of the RT catalogue prefix. Source ↗ |
| merge | Niccolò Paganini | Adagio in E flat major, for violin and orchestra, MS49 | Adagio in E major, for violin and orchestra, MS49 | Same MS49; E-flat in source is erroneous. E major is documented by the record label. Source ↗ |
| merge | Max Reger | Albumblatt in B flat major, for clarinet and piano | Albumblatt in E flat major,for clarinet and piano | Same Albumblatt WoO II/13; B-flat refers to the clarinet, not the key. The key is E-flat major. Source ↗ |
| correct | Max Reger | Albumblatt in E flat major,for clarinet and piano | Albumblatt in E flat major, for clarinet and piano, WoO II/13 | Key and catalogue identity checked against the score catalogue and Henle edition. Source ↗ |
| correct | Wolfgang Amadeus Mozart | Adagio and Rondo for Glass Harmonica, K.356 | Adagio and Rondo in C minor, K.617 | Source incorrectly attached K.356 to the Adagio and Rondo. K.356/617a is the separate solo Adagio. Source ↗ |
| merge | Wolfgang Amadeus Mozart | Adagio and Rondo in C minor, K.617 | Adagio and Rondo in C minor, K.617 | Same K.617 after correction; kept separately from the solo Adagio K.356. Source ↗ |
| correct | Edvard Grieg | 6 Poetic Tone-Pictures, op. 2 | 6 Poetic Tone-Pictures, op. 3 | Source incorrectly used Op.2; the Grieg Society thematic work list identifies Op.3. Source ↗ |
| correct | Johann Strauss Jr. and Josef Strauss | Pizzicato Polka, op. 234 | Pizzicato Polka | Removed erroneous Op.234 (which identifies Accelerationen). Joint authorship documented by the Morgan Library. Source ↗ |
| correct | Carl Philipp Emanuel Bach | 6 Leichte Clavier-Sonaten, Wq.53, H.1 | 6 Easy Keyboard Sonatas, Wq.53 | Removed erroneous single H.1 reference: this is a six-sonata collection with separate Helm numbers. Source ↗ |
| merge | Antonio Vivaldi | 6 Violin Concertos, op. 11 | 6 Concertos for 2 Violins, Viola, Organ and Cello, op. 11 | Same published six-concerto collection, with inconsistent instrumentation in source titles. Source ↗ |
| correct | Antonio Vivaldi | 6 Concertos for 2 Violins, Viola, Organ and Cello, op. 11 | 6 Concertos, op. 11 | Collection title avoids falsely describing every concerto as a violin concerto. Source ↗ |
| merge | Antonio Vivaldi | 6 Violin Concertos, op. 12 | 6 Concertos for Violin with 2 Violins, Viola, Organ and Cello, op. 12 | Same published six-concerto collection, with inconsistent instrumentation in source titles. Source ↗ |
| correct | Antonio Vivaldi | 6 Concertos for Violin with 2 Violins, Viola, Organ and Cello, op. 12 | 6 Concertos, op. 12 | Collection title avoids falsely describing every concerto as a violin concerto. Source ↗ |
| merge | Tomaso Albinoni | Concerto a 5 in D minor, op. 9, no. 2 for Oboe, Strings, and Continuo | Concerto a cinque for Oboe, 2 Violins, Viola, Cello, and Continuo in D minor, op. 9, no. 2, | Same work and catalogue number; title variant. Source ↗ |
| merge | Fernando Sor | Fantasie no. 1 in C major, op. 7 | Fantasía, op. 7 | Same Op.7 but imported ordinal/key are erroneous. The score identifies C minor. Source ↗ |
| correct | Fernando Sor | Fantasía, op. 7 | Fantaisie in C minor, op. 7 | Removed erroneous source ordinal and C-major designation from the duplicate. Source ↗ |
| correct | Béla Bartók | Piano Concerto no. 1 in A major, BB91, Sz.83 | Piano Concerto no. 1, BB91, Sz.83 | The work and catalogue numbers are documented. The imported A-major key label is not relied on in the display title. Source ↗ |
| correct | Béla Bartók | Violin Concerto no. 2 in B minor, BB117, Sz.112 | Violin Concerto no. 2, BB117, Sz.112 | The work and catalogue numbers are documented. The imported B-minor key label is not relied on in the display title. Source ↗ |
| merge | Anton Bruckner | Pange lingua, WAB 32 | Tantum ergo, WAB 32 | Same WAB32: Pange lingua is the text/title used in the 1914 edition, not a separate composition. Source ↗ |
| merge | Ferruccio Busoni | Cello Sonata in G minor, op. 34, KiV 196 | Serenata for Cello and Piano, op. 34 | BV196 identifies the Serenata for cello and piano; the imported Sonata label is erroneous. Source ↗ |
| correct | Ferruccio Busoni | Serenata for Cello and Piano, op. 34 | Serenata in G minor, for cello and piano, BV196, op. 34 | Canonical title, key and scoring verified against the BV work list. Source ↗ |
| correct | Kurt Weill | Der neue Orpheus, op. 15 | Der neue Orpheus, op. 16 | Uses the critical-edition opus number. Historical editions also used Op.15; this is separate from Der Protagonist. Source ↗ |
| correct | Ferruccio Busoni | Serenade no. 2 in C major, for clarinet and piano, op. 42 | Serenade no. 2, for clarinet and piano, BV108, early op. 42 | Removed the unsupported imported C-major label; the early opus sequence differs from the mature sequence. Source ↗ |
Quarantined record
Alexander Scriabin · Scherzo Op.67. Op.67 is documented as Two Preludes. A Scherzo is documented as Op.46, but the imported row cannot securely establish that intended identity. The row is withheld, not silently reassigned or declared a newly discovered work. Its original ID and notes remain recoverable in the audit files.
Identity warnings
These records are retained. An opus can be reused, refer to a set and its members, or describe different scorings; these warnings do not mean the works are fabricated.
| Composer | Title | Open question |
|---|---|---|
| Karol Szymanowski | 4 Polish Dances, M60 | Four Polish Dances is documented, but the imported M60 identifier also occurs on another work. Number requires specialist verification. |
| Carl Philipp Emanuel Bach | 2 Marches and Polonoises, H.1 | Imported H.1 designation requires verification against the Helm catalogue; not the same work as Wq.53. |
| John Field | Divertissment no. 1 in E major, for 2 violins, viola, bass, and piano, H.13 | Shared catalogue identifier with a different title in the imported source. This may be an opus reuse, part, arrangement, alternate title or source error; retained pending an edition-level check, not automatically merged. |
| John Field | Divertissment no. 2 in A major, for piano quintet, H.14 | Shared catalogue identifier with a different title in the imported source. This may be an opus reuse, part, arrangement, alternate title or source error; retained pending an edition-level check, not automatically merged. |
| César Franck | Piano Concerto no. 2 in B minor, op. 11 | Shared catalogue identifier with a different title in the imported source. This may be an opus reuse, part, arrangement, alternate title or source error; retained pending an edition-level check, not automatically merged. |
| César Franck | Grande fantasie sur des motifs de Gulistan de Dalayrac, op. 11 | Shared catalogue identifier with a different title in the imported source. This may be an opus reuse, part, arrangement, alternate title or source error; retained pending an edition-level check, not automatically merged. |
| César Franck | Grande fantaisie, op. 19 | Shared catalogue identifier with a different title in the imported source. This may be an opus reuse, part, arrangement, alternate title or source error; retained pending an edition-level check, not automatically merged. |
| César Franck | Pastorale, for organ in E major, op. 19, M.31 | Shared catalogue identifier with a different title in the imported source. This may be an opus reuse, part, arrangement, alternate title or source error; retained pending an edition-level check, not automatically merged. |
| Edward Elgar | 2 Pieces, op. 13 | Shared catalogue identifier with a different title in the imported source. This may be an opus reuse, part, arrangement, alternate title or source error; retained pending an edition-level check, not automatically merged. |
| Edward Elgar | Gavotte, op. 13, no. 3 | Shared catalogue identifier with a different title in the imported source. This may be an opus reuse, part, arrangement, alternate title or source error; retained pending an edition-level check, not automatically merged. |
| Isaac Albéniz | 6 Mazurkas de salon, for piano, op. 66, B.12 | Shared catalogue identifier with a different title in the imported source. This may be an opus reuse, part, arrangement, alternate title or source error; retained pending an edition-level check, not automatically merged. |
| Isaac Albéniz | Rhapsodia cubana, op. 66, B.13 | Shared catalogue identifier with a different title in the imported source. This may be an opus reuse, part, arrangement, alternate title or source error; retained pending an edition-level check, not automatically merged. |
| Isaac Albéniz | Chant d'amour, op. 202 | Shared catalogue identifier with a different title in the imported source. This may be an opus reuse, part, arrangement, alternate title or source error; retained pending an edition-level check, not automatically merged. |
| Isaac Albéniz | Mallorca, op. 202 | Shared catalogue identifier with a different title in the imported source. This may be an opus reuse, part, arrangement, alternate title or source error; retained pending an edition-level check, not automatically merged. |
| Ferruccio Busoni | Duo for 2 Flutes and Piano, op. 43 | Shared catalogue identifier with a different title in the imported source. This may be an opus reuse, part, arrangement, alternate title or source error; retained pending an edition-level check, not automatically merged. |
| Enrique Granados | Capricho español, op. 39, H.30 | Shared catalogue identifier with a different title in the imported source. This may be an opus reuse, part, arrangement, alternate title or source error; retained pending an edition-level check, not automatically merged. |
| Enrique Granados | Impromptu, op. 39, H.70 | Shared catalogue identifier with a different title in the imported source. This may be an opus reuse, part, arrangement, alternate title or source error; retained pending an edition-level check, not automatically merged. |
| Fernando Sor | L'Encouragement, op. 34 | Shared catalogue identifier with a different title in the imported source. This may be an opus reuse, part, arrangement, alternate title or source error; retained pending an edition-level check, not automatically merged. |
| Fernando Sor | L'encouragement, op. 34, no. 4 | Shared catalogue identifier with a different title in the imported source. This may be an opus reuse, part, arrangement, alternate title or source error; retained pending an edition-level check, not automatically merged. |
| Karol Szymanowski | Stabat Mater, for soprano, alto, baritone, chorus, and orchestra, op. 53, M60 | Shared catalogue identifier with a different title in the imported source. This may be an opus reuse, part, arrangement, alternate title or source error; retained pending an edition-level check, not automatically merged. |
| Giuseppe Tartini | Trio sonata in G major, B. G1 | Trio and solo-sonata labels share B.G1 in the source; identity and scoring need an independent thematic-catalogue check. |
| Gustav Holst | O Lady, Leave that Silken Thread, H.4/2 | Similar text titles but H.4/1 and H.4/2 differ; retained separately pending vocal-scoring and catalogue check. |
| Gustav Holst | O Lady, Leave That Silken Thread, part-song for unaccompanied mixed chorus, H.4/1 | Similar text titles but H.4/1 and H.4/2 differ; retained separately pending vocal-scoring and catalogue check. |
| Giuseppe Tartini | Violin Sonata in G major, B. G1 | Trio and solo-sonata labels share B.G1 in the source; identity and scoring need an independent thematic-catalogue check. |